Online Banking
Holiday Schedule
Rates
Dividend Rates
Rates effective 08/05/2024Account Type | Annual Percentage Yield |
---|---|
Certificate - 1 year | 4.00% |
High Yield | 1.00% |
Shares | 0.15% |
X-Mas Savings | 0.25% |
Dividends and annual percentage yields may change monthly, as determined by the Board of Directors. Rates are subject to change after account is opened. Penalties may be imposed on early withdrawals, as applicable.
Loan Rates
Rates effective 08/05/2024Loan Type | Term | APR* |
---|---|---|
Home Equity | ||
80% of equity |
25 Years | 6.00%** |
100% of equity |
25 Years | 6.75%** |
**This is an adjustable rate. | ||
New Auto | Term | APR* |
100% of invoice | 4 Years | 5.00% |
5 Years | 5.25% | |
6 Years | 5.25% | |
8 Years | 5.50% | |
Used Auto | Term | APR* |
Vehicles up to blue book | 7 Years | 6.00% |
Signature | Term | APR* |
$30,000 | 5 Years | 7.00% |
Line of Credit | APR* | |
$20,000 | 10.00% | |
New Boats 100% of Invoice |
7 Years | 6.00% |
Used Boats Nada boat appraisal |
5 Years | 7.00% |
Real Estate (Raw Land Only) 80% of Appraisal |
15 Years | 7.00% |
Water Heating | 6 Years | 6.00% |
PV Loans | 10 Years | 5.00% |
Share Secured Loan | Term | APR* |
5 Years | 4.00% Over Share Rate | |
*APR = Annual Percentage Rate. All rates subject to change without notice. |
Your savings federally insured to at least $250,000 and backed
by the full faith and credit of the United States Government.
Privacy Policy